|
CLIENTES |
|
|---|---|---|
| 10,7 t - California Steel (CSI) | ||
| 9,0 t - Dongkuk | ||
| 5,0 t - Eregli | ||
| 4,3 t - AK Steel | ||
| 3,5 t - Dofasco | ||
| 3,2 t - Nasco | ||
| 2,4 t - Sidmar | ||
| 1,9 t - I Monterrey | ||
| 1,9 t - Sahaviriya | ||
| 1,6 t - Halyvourgiki | ||
| 1,5 t - Weirton | ||
| 1,5 t - USX | ||
| 1,4 t - KSC |